Remediation Plan
WCAG AA Conformant by 2026

This page contains the issues registered in our VPAT alongside estimated remediation times. These times are subject to change depending on customer requirements.
Status Legend
-
Scheduled - Issue has been scheduled to be fixed in the target quarter
-
Validation - We are waiting for our fix to be tested and validated by Level Access
-
Partially Fixed - Issue has been partially resolved or the impact has been reduced
-
Fixed - Issue has been fully resolved
Glean Web
WCAG Criterion | Status | Target Quarter | Notes |
---|---|---|---|
1.1.1 Non-text Content | Fixed | Q4 2023 | |
1.2.1 Audio-only and Video-only | Fixed | Q1 2024 | Third party issue (Vimeo) |
1.3.1 Info and Relationships | Partially Fixed | Q2 2024 | |
1.4.1 Use of Color | Fixed | Q1 2024 | |
1.4.3 Contrast (Minimum) | Fixed | Q4 2023 | |
1.4.10 Reflow | Partially Fixed | Q4 2024 | |
1.4.11 Non-text Contrast | Partially Fixed | Q3 2024 | Third party issue |
1.4.12 Text Spacing | Scheduled | Q1 2025 | Third party issue |
2.1.1 Keyboard | Fixed | Q2 2024 | |
2.4.2 Page Titled | Fixed | Q1 2024 | |
2.4.3 Focus Order | Fixed | Q2 2024 | |
2.4.6 Headings and Labels | Fixed | Q3 2024 | |
3.3.1 Error Identification | Fixed | Q1 2024 | |
3.3.2 Labels or Instructions | Scheduled | Q2 2025 | |
3.3.3 Error Suggestion | Fixed | Q1 2024 | |
4.1.2 Name, Role, Value | Partially Fixed | Q2 2024 | |
4.1.3 Status Messages | Fixed | Q2 2025 |
Glean Mobile
WCAG Criterion | Status | Target Quarter | Notes |
---|---|---|---|
1.3.1 Info and Relationships | Scheduled | Q2 2025 | |
2.1.1 Keyboard | Scheduled | Q1 2025 | |
2.4.2 Page Titled | Scheduled | Q1 2025 | |
4.1.2 Name, Role, Value | Scheduled | Q2 2025 |